<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Photographing tragedy</title>
	<link>http://blog.gershphotopost.com/2008/07/11/photographing-tragedy/</link>
	<description>Photography...The way I see it.</description>
	<pubDate>Tue, 06 Jan 2009 05:02:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Galacticgavin</title>
		<link>http://blog.gershphotopost.com/2008/07/11/photographing-tragedy/#comment-29</link>
		<author>Galacticgavin</author>
		<pubDate>Sat, 19 Jul 2008 04:08:08 +0000</pubDate>
		<guid>http://blog.gershphotopost.com/2008/07/11/photographing-tragedy/#comment-29</guid>
		<description>BTW, I don't know how you want me to comment on your journalism photos.  I can look at it like a cinematographer:  I like that top picture's compositiona and depth of field, but that bright orange shirt is extremely distracting from the focus and the mood of the picture.  But of course, I know that as an objective cameraman you have little control over the canvas itself.  So I will probably not comment too much on photos in that way.  I will comment on the emotional impact of what you have captured.  But just let me know what kind of feedback you want.</description>
		<content:encoded><![CDATA[<p>BTW, I don&#8217;t know how you want me to comment on your journalism photos.  I can look at it like a cinematographer:  I like that top picture&#8217;s compositiona and depth of field, but that bright orange shirt is extremely distracting from the focus and the mood of the picture.  But of course, I know that as an objective cameraman you have little control over the canvas itself.  So I will probably not comment too much on photos in that way.  I will comment on the emotional impact of what you have captured.  But just let me know what kind of feedback you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Galacticgavin</title>
		<link>http://blog.gershphotopost.com/2008/07/11/photographing-tragedy/#comment-28</link>
		<author>Galacticgavin</author>
		<pubDate>Sat, 19 Jul 2008 04:04:51 +0000</pubDate>
		<guid>http://blog.gershphotopost.com/2008/07/11/photographing-tragedy/#comment-28</guid>
		<description>Yes, being tough skinned is key for us media people. You, especially, as a journalist, since you deal so much with John-Q in touchy situations.</description>
		<content:encoded><![CDATA[<p>Yes, being tough skinned is key for us media people. You, especially, as a journalist, since you deal so much with John-Q in touchy situations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MERMSES</title>
		<link>http://blog.gershphotopost.com/2008/07/11/photographing-tragedy/#comment-27</link>
		<author>MERMSES</author>
		<pubDate>Fri, 11 Jul 2008 19:51:02 +0000</pubDate>
		<guid>http://blog.gershphotopost.com/2008/07/11/photographing-tragedy/#comment-27</guid>
		<description>Boy, that newspaper looks familiar... That was not a fun week at all.</description>
		<content:encoded><![CDATA[<p>Boy, that newspaper looks familiar&#8230; That was not a fun week at all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
